<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2022 [PPXS9DHT815PVG0LJ6TP]. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.manpowergroup.com/20220630"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://www.manpowergroup.com/20220630/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="man-20220630.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.manpowergroup.com/20220630/role/idr_DocumentDocumentAndEntityInformation">
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_TextBlockAbstract' xlink:label='us-gaap_TextBlockAbstract'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_EntityCentralIndexKey' xlink:label='dei_EntityCentralIndexKey'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_EntityCentralIndexKey' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_CurrentFiscalYearEndDate' xlink:label='dei_CurrentFiscalYearEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_CurrentFiscalYearEndDate' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_DocumentType' xlink:label='dei_DocumentType'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_DocumentType' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_DocumentPeriodEndDate' xlink:label='dei_DocumentPeriodEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_DocumentPeriodEndDate' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_EntityRegistrantName' xlink:label='dei_EntityRegistrantName'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_EntityRegistrantName' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_EntityIncorporationStateCountryCode' xlink:label='dei_EntityIncorporationStateCountryCode'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_EntityIncorporationStateCountryCode' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_EntityFileNumber' xlink:label='dei_EntityFileNumber'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_EntityFileNumber' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_EntityTaxIdentificationNumber' xlink:label='dei_EntityTaxIdentificationNumber'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_EntityTaxIdentificationNumber' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_EntityAddressAddressLine1' xlink:label='dei_EntityAddressAddressLine1'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_EntityAddressAddressLine1' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_EntityAddressCityOrTown' xlink:label='dei_EntityAddressCityOrTown'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_EntityAddressCityOrTown' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_EntityAddressStateOrProvince' xlink:label='dei_EntityAddressStateOrProvince'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_EntityAddressStateOrProvince' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_EntityAddressPostalZipCode' xlink:label='dei_EntityAddressPostalZipCode'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_EntityAddressPostalZipCode' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_CityAreaCode' xlink:label='dei_CityAreaCode'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_CityAreaCode' use='optional' order='13.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_LocalPhoneNumber' xlink:label='dei_LocalPhoneNumber'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_LocalPhoneNumber' use='optional' order='14.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_WrittenCommunications' xlink:label='dei_WrittenCommunications'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_WrittenCommunications' use='optional' order='15.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_SolicitingMaterial' xlink:label='dei_SolicitingMaterial'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_SolicitingMaterial' use='optional' order='16.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_PreCommencementTenderOffer' xlink:label='dei_PreCommencementTenderOffer'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_PreCommencementTenderOffer' use='optional' order='17.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_PreCommencementIssuerTenderOffer' xlink:label='dei_PreCommencementIssuerTenderOffer'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_PreCommencementIssuerTenderOffer' use='optional' order='18.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_Security12bTitle' xlink:label='dei_Security12bTitle'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_Security12bTitle' use='optional' order='19.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_TradingSymbol' xlink:label='dei_TradingSymbol'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_TradingSymbol' use='optional' order='20.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_SecurityExchangeName' xlink:label='dei_SecurityExchangeName'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_SecurityExchangeName' use='optional' order='21.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_EntityEmergingGrowthCompany' xlink:label='dei_EntityEmergingGrowthCompany'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_EntityEmergingGrowthCompany' use='optional' order='22.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.sec.gov/dei/2022/dei-2022.xsd#dei_AmendmentFlag' xlink:label='dei_AmendmentFlag'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_TextBlockAbstract' xlink:to='dei_AmendmentFlag' use='optional' order='23.0'/>
	</link:presentationLink>
</link:linkbase>
