<XBRL>
<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by Fujitsu XWand B0126 -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:man="http://manpower.com/20110331" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink">
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/document/DocumentInformation" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#di"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/document/EntityInformation" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#ent"/>
	<link:roleRef roleURI="http://manpower.com/role/ConsolidatedBalanceSheets" xlink:type="simple" xlink:href="man-20110331.xsd#ConsolidatedBalanceSheets"/>
	<link:roleRef roleURI="http://manpower.com/role/ConsolidatedStatementsOfCashFlows" xlink:type="simple" xlink:href="man-20110331.xsd#ConsolidatedStatementsOfCashFlows"/>
	<link:roleRef roleURI="http://manpower.com/role/ConsolidatedStatementsOfOperations" xlink:type="simple" xlink:href="man-20110331.xsd#ConsolidatedStatementsOfOperations"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/label/negated" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2008-03-31.xsd#negated"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/label/negatedTotal" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2008-03-31.xsd#negatedTotal"/>
	<link:roleRef roleURI="http://manpower.com/role/BasisOfPresentationAndAccountingPolicies" xlink:type="simple" xlink:href="man-20110331.xsd#BasisOfPresentationAndAccountingPolicies"/>
	<link:roleRef roleURI="http://manpower.com/role/Contingencies" xlink:type="simple" xlink:href="man-20110331.xsd#Contingencies"/>
	<link:roleRef roleURI="http://manpower.com/role/DerivativeFinancialInstrumentsAndRelatedFairValue" xlink:type="simple" xlink:href="man-20110331.xsd#DerivativeFinancialInstrumentsAndRelatedFairValue"/>
	<link:roleRef roleURI="http://manpower.com/role/Goodwill" xlink:type="simple" xlink:href="man-20110331.xsd#Goodwill"/>
	<link:roleRef roleURI="http://manpower.com/role/InterestAndOtherExpenses" xlink:type="simple" xlink:href="man-20110331.xsd#InterestAndOtherExpenses"/>
	<link:roleRef roleURI="http://manpower.com/role/NewAccountingStandards" xlink:type="simple" xlink:href="man-20110331.xsd#NewAccountingStandards"/>
	<link:roleRef roleURI="http://manpower.com/role/RetirementPlans" xlink:type="simple" xlink:href="man-20110331.xsd#RetirementPlans"/>
	<link:roleRef roleURI="http://manpower.com/role/SegmentData" xlink:type="simple" xlink:href="man-20110331.xsd#SegmentData"/>
	<link:roleRef roleURI="http://manpower.com/role/ShareholdersEquity" xlink:type="simple" xlink:href="man-20110331.xsd#ShareholdersEquity"/>
	<link:roleRef roleURI="http://manpower.com/role/StockCompensationPlans" xlink:type="simple" xlink:href="man-20110331.xsd#StockCompensationPlans"/>
	<link:roleRef roleURI="http://manpower.com/role/Parenthetical Data To Consolidated Balance Sheets" xlink:type="simple" xlink:href="man-20110331.xsd#ParentheticalDataToConsolidatedBalanceSheets"/>
	<link:roleRef roleURI="http://manpower.com/role/Acquisitions" xlink:type="simple" xlink:href="man-20110331.xsd#Acquisitions"/>
	<link:roleRef roleURI="http://manpower.com/role/ReorganizationCosts" xlink:type="simple" xlink:href="man-20110331.xsd#ReorganizationCosts"/>
	<link:roleRef roleURI="http://manpower.com/role/IncomeTaxes" xlink:type="simple" xlink:href="man-20110331.xsd#IncomeTaxes"/>
	<link:roleRef roleURI="http://manpower.com/role/NetEarningsPerShare" xlink:type="simple" xlink:href="man-20110331.xsd#NetEarningsPerShare"/>
	<link:roleRef roleURI="http://manpower.com/role/SubsequentEvents" xlink:type="simple" xlink:href="man-20110331.xsd#SubsequentEvents"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://xbrl.us/us-gaap/role/document/EntityInformation">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityTextBlock" xlink:label="EntityTextBlock" xlink:title="EntityTextBlock"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityRegistrantName" xlink:label="EntityRegistrantName" xlink:title="EntityRegistrantName"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityRegistrantName" xlink:title="presentation: EntityTextBlock to EntityRegistrantName" use="optional" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityCentralIndexKey" xlink:label="EntityCentralIndexKey" xlink:title="EntityCentralIndexKey"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityCentralIndexKey" xlink:title="presentation: EntityTextBlock to EntityCentralIndexKey" use="optional" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_CurrentFiscalYearEndDate" xlink:label="CurrentFiscalYearEndDate" xlink:title="CurrentFiscalYearEndDate"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="CurrentFiscalYearEndDate" xlink:title="presentation: EntityTextBlock to CurrentFiscalYearEndDate" use="optional" order="3.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityWellKnownSeasonedIssuer" xlink:label="EntityWellKnownSeasonedIssuer" xlink:title="EntityWellKnownSeasonedIssuer"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityWellKnownSeasonedIssuer" xlink:title="presentation: EntityTextBlock to EntityWellKnownSeasonedIssuer" use="optional" order="4.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityVoluntaryFilers" xlink:label="EntityVoluntaryFilers" xlink:title="EntityVoluntaryFilers"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityVoluntaryFilers" xlink:title="presentation: EntityTextBlock to EntityVoluntaryFilers" use="optional" order="5.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityCurrentReportingStatus" xlink:label="EntityCurrentReportingStatus" xlink:title="EntityCurrentReportingStatus"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityCurrentReportingStatus" xlink:title="presentation: EntityTextBlock to EntityCurrentReportingStatus" use="optional" order="6.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityFilerCategory" xlink:label="EntityFilerCategory" xlink:title="EntityFilerCategory"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityFilerCategory" xlink:title="presentation: EntityTextBlock to EntityFilerCategory" use="optional" order="7.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityPublicFloat" xlink:label="EntityPublicFloat" xlink:title="EntityPublicFloat"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityPublicFloat" xlink:title="presentation: EntityTextBlock to EntityPublicFloat" use="optional" order="8.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_EntityCommonStockSharesOutstanding" xlink:label="EntityCommonStockSharesOutstanding" xlink:title="EntityCommonStockSharesOutstanding"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="EntityCommonStockSharesOutstanding" xlink:title="presentation: EntityTextBlock to EntityCommonStockSharesOutstanding" use="optional" order="9.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentFiscalYearFocus" xlink:label="DocumentFiscalYearFocus" xlink:title="DocumentFiscalYearFocus"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="DocumentFiscalYearFocus" xlink:title="presentation: EntityTextBlock to DocumentFiscalYearFocus" order="10.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentFiscalPeriodFocus" xlink:label="DocumentFiscalPeriodFocus" xlink:title="DocumentFiscalPeriodFocus"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="EntityTextBlock" xlink:to="DocumentFiscalPeriodFocus" xlink:title="presentation: EntityTextBlock to DocumentFiscalPeriodFocus" order="11.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://xbrl.us/us-gaap/role/document/DocumentInformation">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentInformationTextBlock" xlink:label="DocumentInformationTextBlock" xlink:title="DocumentInformationTextBlock"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentType" xlink:label="DocumentType" xlink:title="DocumentType"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationTextBlock" xlink:to="DocumentType" xlink:title="presentation: DocumentInformationTextBlock to DocumentType" use="optional" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_AmendmentFlag" xlink:label="AmendmentFlag" xlink:title="AmendmentFlag"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationTextBlock" xlink:to="AmendmentFlag" xlink:title="presentation: DocumentInformationTextBlock to AmendmentFlag" use="optional" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_AmendmentDescription" xlink:label="AmendmentDescription" xlink:title="AmendmentDescription"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationTextBlock" xlink:to="AmendmentDescription" xlink:title="presentation: DocumentInformationTextBlock to AmendmentDescription" use="optional" order="3.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd#dei_DocumentPeriodEndDate" xlink:label="DocumentPeriodEndDate" xlink:title="DocumentPeriodEndDate"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="DocumentInformationTextBlock" xlink:to="DocumentPeriodEndDate" xlink:title="presentation: DocumentInformationTextBlock to DocumentPeriodEndDate" use="optional" order="4.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://manpower.com/role/BasisOfPresentationAndAccountingPolicies">
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementesAbstract" xlink:title="NotesToFinancialStatementesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_BasisOfPresentationAndAccountingPoliciesTextBlock" xlink:label="BasisOfPresentationAndAccountingPoliciesTextBlock" xlink:title="BasisOfPresentationAndAccountingPoliciesTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementesAbstract" xlink:to="BasisOfPresentationAndAccountingPoliciesTextBlock" xlink:title="presentation: NotesToFinancialStatementesAbstract to BasisOfPresentationAndAccountingPoliciesTextBlock" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://manpower.com/role/NewAccountingStandards">
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementesAbstract" xlink:title="NotesToFinancialStatementesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" xlink:label="ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" xlink:title="ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementesAbstract" xlink:to="ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" xlink:title="presentation: NotesToFinancialStatementesAbstract to ScheduleOfNewAccountingPronouncementsAndChangesInAccountingPrinciplesTextBlock" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://manpower.com/role/StockCompensationPlans">
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementesAbstract" xlink:title="NotesToFinancialStatementesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DisclosureOfCompensationRelatedCostsShareBasedPaymentsTextBlock" xlink:label="DisclosureOfCompensationRelatedCostsShareBasedPaymentsTextBlock" xlink:title="DisclosureOfCompensationRelatedCostsShareBasedPaymentsTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementesAbstract" xlink:to="DisclosureOfCompensationRelatedCostsShareBasedPaymentsTextBlock" xlink:title="presentation: NotesToFinancialStatementesAbstract to DisclosureOfCompensationRelatedCostsShareBasedPaymentsTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://manpower.com/role/Goodwill">
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementesAbstract" xlink:title="NotesToFinancialStatementesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ScheduleOfGoodwillTextBlock" xlink:label="ScheduleOfGoodwillTextBlock" xlink:title="ScheduleOfGoodwillTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementesAbstract" xlink:to="ScheduleOfGoodwillTextBlock" xlink:title="presentation: NotesToFinancialStatementesAbstract to ScheduleOfGoodwillTextBlock" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://manpower.com/role/RetirementPlans">
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementesAbstract" xlink:title="NotesToFinancialStatementesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PensionAndOtherPostretirementBenefitsDisclosureTextBlock" xlink:label="PensionAndOtherPostretirementBenefitsDisclosureTextBlock" xlink:title="PensionAndOtherPostretirementBenefitsDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementesAbstract" xlink:to="PensionAndOtherPostretirementBenefitsDisclosureTextBlock" xlink:title="presentation: NotesToFinancialStatementesAbstract to PensionAndOtherPostretirementBenefitsDisclosureTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://manpower.com/role/InterestAndOtherExpenses">
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementesAbstract" xlink:title="NotesToFinancialStatementesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_InterestAndOtherExpensesTextBlock" xlink:label="InterestAndOtherExpensesTextBlock" xlink:title="InterestAndOtherExpensesTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementesAbstract" xlink:to="InterestAndOtherExpensesTextBlock" xlink:title="presentation: NotesToFinancialStatementesAbstract to InterestAndOtherExpensesTextBlock" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://manpower.com/role/Contingencies">
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementesAbstract" xlink:title="NotesToFinancialStatementesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ScheduleOfLossContingenciesByContingencyTextBlock" xlink:label="ScheduleOfLossContingenciesByContingencyTextBlock" xlink:title="ScheduleOfLossContingenciesByContingencyTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementesAbstract" xlink:to="ScheduleOfLossContingenciesByContingencyTextBlock" xlink:title="presentation: NotesToFinancialStatementesAbstract to ScheduleOfLossContingenciesByContingencyTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://manpower.com/role/SegmentData">
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementesAbstract" xlink:title="NotesToFinancialStatementesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_SegmentReportingDisclosureTextBlock" xlink:label="SegmentReportingDisclosureTextBlock" xlink:title="SegmentReportingDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementesAbstract" xlink:to="SegmentReportingDisclosureTextBlock" xlink:title="presentation: NotesToFinancialStatementesAbstract to SegmentReportingDisclosureTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://manpower.com/role/ShareholdersEquity">
		<link:loc xlink:type="locator" xlink:href="man-20110331.xsd#man_NotesToFinancialStatementsAbstract" xlink:label="NotesToFinancialStatementesAbstract" xlink:title="NotesToFinancialStatementesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StockholdersEquityNoteDisclosureTextBlock" xlink:label="StockholdersEquityNoteDisclosureTextBlock" xlink:title="StockholdersEquityNoteDisclosureTextBlock"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="NotesToFinancialStatementesAbstract" xlink:to="StockholdersEquityNoteDisclosureTextBlock" xlink:title="presentation: NotesToFinancialStatementesAbstract to StockholdersEquityNoteDisclosureTextBlock" order="1.0"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://manpower.com/role/Parenthetical Data To Consolidated Balance Sheets">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract" xlink:label="StatementOfFinancialPositionAbstract" xlink:title="StatementOfFinancialPositionAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AssetsCurrentAbstract" xlink:label="AssetsCurrentAbstract" xlink:title="AssetsCurrentAbstract"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StatementOfFinancialPositionAbstract" xlink:to="AssetsCurrentAbstract" xlink:title="presentation: StatementOfFinancialPositionAbstract to AssetsCurrentAbstract" use="optional" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AllowanceForDoubtfulAccountsReceivableCurrent" xlink:label="AllowanceForDoubtfulAccountsReceivableCurrent" xlink:title="AllowanceForDoubtfulAccountsReceivableCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="AllowanceForDoubtfulAccountsReceivableCurrent" xlink:title="presentation: AssetsCurrentAbstract to AllowanceForDoubtfulAccountsReceivableCurrent" use="optional" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:label="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:title="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StatementOfFinancialPositionAbstract" xlink:to="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:title="presentation: StatementOfFinancialPositionAbstract to StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" use="optional" order="3.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockParOrStatedValuePerShare" xlink:label="PreferredStockParOrStatedValuePerShare" xlink:title="PreferredStockParOrStatedValuePerShare"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="PreferredStockParOrStatedValuePerShare" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to PreferredStockParOrStatedValuePerShare" order="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockSharesAuthorized" xlink:label="PreferredStockSharesAuthorized" xlink:title="PreferredStockSharesAuthorized"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="PreferredStockSharesAuthorized" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to PreferredStockSharesAuthorized" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare" xlink:label="CommonStockParOrStatedValuePerShare" xlink:title="CommonStockParOrStatedValuePerShare"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="CommonStockParOrStatedValuePerShare" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to CommonStockParOrStatedValuePerShare" order="4.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesAuthorized" xlink:label="CommonStockSharesAuthorized" xlink:title="CommonStockSharesAuthorized"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="CommonStockSharesAuthorized" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to CommonStockSharesAuthorized" order="5.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockSharesIssued" xlink:label="CommonStockSharesIssued" xlink:title="CommonStockSharesIssued"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="CommonStockSharesIssued" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to CommonStockSharesIssued" order="6.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_TreasuryStockShares" xlink:label="TreasuryStockShares" xlink:title="TreasuryStockShares"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:to="TreasuryStockShares" xlink:title="presentation: StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract to TreasuryStockShares" order="7.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PreferredStockSharesIssued" xlink:label="lbl_PreferredStockSharesIssued"/>
