Key Ratios
PRICE & VOLUME
Recent Price | $60.39 |
Recent Price | 11/20/24 |
52 Week High | $80.25 |
52 Week Low | $59.35 |
5 Day Price Percent Change (%) | -5.33% |
4 Week Price Percent Change (%) | -3.03% |
26 Week Price Percent Change (%) | -18.50% |
52 Week Price Percent Change (%) | -19.82% |
Volume (3 Month Average) (Mil) | 11.25 |
Volume (10 Day Average) (Mil) | 0.50 |
Beta | 1.43 |
DIVIDEND INFORMATION
Yield (%) | 5.10 |
Ex-Dividend Date | 12/2/24 |
Dividend Rate | $3.08 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.15 |
Current Ratio (FY) | 1.16 |
LT Debt to Equity (MRQ) (%) | 45.94 |
LT Debt to Equity (FY) (%) | 44.55 |
Total Debt to Equity (MRQ) (%) | 47.08 |
Total Debt to Equity (FY) (%) | 45.10 |
VALUATION RATIOS
P/E (TTM) | 75.53 |
P/E (FY) | 34.28 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 11.75 |
Price to Revenue (TTM) | 0.16 |
Price to Revenue (MRQ) | 0.16 |
Price to Revenue (FY) | 0.15 |
Price to Cash Flow (TTM) | 22.28 |
Price to Cash Flow (MRQ) | 15.84 |
Price to Cash Flow (FY) | 15.98 |
Price to Free Cash Flow (TTM) | 68.80 |
Price to Free Cash Flow (FY) | 22.55 |
Price to Book (MRQ) | 1.31 |
Price to Book (FY) | 1.32 |
Price to Tangible Book (MRQ) | 33.78 |
Price to Tangible Book (FY) | 24.25 |
Price to Tangible Book - Common (MRQ) | 41.44 |
Price to Tangible Book - Common (FY) | 32.92 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 1.66 |
Return on Equity (MRQ) (%) | 4.24 |
Return on Equity (FY) (%) | 3.80 |
Return on Assets (TTM) (%) | 0.45 |
Return on Assets (MRQ) (%) | 1.08 |
Return on Assets (FY) (%) | 0.99 |
Return on Investment (TTM) (%) | 0.94 |
Return on Investment (MRQ) (%) | 2.34 |
Return on Investment (FY) (%) | 2.16 |
PROFITABILITY
Operating Margin (TTM) (%) | 1.10 |
Operating Margin (MRQ) (%) | 1.56 |
Operating Margin (FY) (%) | 1.35 |
Net Profit Margin (TTM) (%) | 0.21 |
Net Profit Margin (MRQ) (%) | 0.50 |
Net Profit Margin (FY) (%) | 0.47 |
Gross Margin (TTM) (%) | 17.38 |
Gross Margin (MRQ) (%) | 17.26 |
Gross Margin (FY) (%) | 17.75 |