Key Ratios
PRICE & VOLUME
| Recent Price | $55.86 |
| Recent Price | 7/29/26 |
| 52 Week High | $57.08 |
| 52 Week Low | $25.15 |
| 5 Day Price Percent Change (%) | 8.13% |
| 4 Week Price Percent Change (%) | 50.44% |
| 26 Week Price Percent Change (%) | 92.89% |
| 52 Week Price Percent Change (%) | 26.87% |
| Volume (3 Month Average) (Mil) | 25.73 |
| Volume (10 Day Average) (Mil) | 2.12 |
| Beta | 0.53 |
DIVIDEND INFORMATION
| Yield (%) | 2.58 |
| Ex-Dividend Date | 6/1/26 |
| Dividend Rate | $1.44 |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.04 |
| Current Ratio (FY) | 1.11 |
| LT Debt to Equity (MRQ) (%) | 26.93 |
| LT Debt to Equity (FY) (%) | 51.08 |
| Total Debt to Equity (MRQ) (%) | 49.54 |
| Total Debt to Equity (FY) (%) | 81.43 |
VALUATION RATIOS
| P/E (TTM) | 25.23 |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 45.10 |
| P/E 5 Fiscal Year Low | 11.75 |
| Price to Revenue (TTM) | 0.14 |
| Price to Revenue (MRQ) | 0.13 |
| Price to Revenue (FY) | 0.14 |
| Price to Cash Flow (TTM) | 13.78 |
| Price to Cash Flow (MRQ) | 8.64 |
| Price to Cash Flow (FY) | 35.73 |
| Price to Free Cash Flow (TTM) | 73.18 |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.23 |
| Price to Book (FY) | 1.26 |
| Price to Tangible Book (MRQ) | 12.54 |
| Price to Tangible Book (FY) | 30.60 |
| Price to Tangible Book - Common (MRQ) | 7.58 |
| Price to Tangible Book - Common (FY) | 16.21 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | 5.08 |
| Return on Equity (MRQ) (%) | 10.29 |
| Return on Equity (FY) (%) | -0.64 |
| Return on Assets (TTM) (%) | 1.23 |
| Return on Assets (MRQ) (%) | 2.56 |
| Return on Assets (FY) (%) | -0.15 |
| Return on Investment (TTM) (%) | 3.11 |
| Return on Investment (MRQ) (%) | 5.84 |
| Return on Investment (FY) (%) | -0.35 |
PROFITABILITY
| Operating Margin (TTM) (%) | 1.54 |
| Operating Margin (MRQ) (%) | 2.30 |
| Operating Margin (FY) (%) | 0.84 |
| Net Profit Margin (TTM) (%) | 0.56 |
| Net Profit Margin (MRQ) (%) | 1.10 |
| Net Profit Margin (FY) (%) | -0.07 |
| Gross Margin (TTM) (%) | 16.24 |
| Gross Margin (MRQ) (%) | 16.05 |
| Gross Margin (FY) (%) | 16.69 |