Key Ratios
PRICE & VOLUME
Recent Price | $89.80 |
Recent Price | 2/6/23 |
52 Week High | $115.54 |
52 Week Low | $64.00 |
5 Day Price Percent Change (%) | 3.34% |
4 Week Price Percent Change (%) | 2.91% |
26 Week Price Percent Change (%) | 15.75% |
52 Week Price Percent Change (%) | -16.31% |
Volume (3 Month Average) (Mil) | 6.36 |
Volume (10 Day Average) (Mil) | 0.33 |
Beta | 1.67 |
DIVIDEND INFORMATION
Yield (%) | 3.03 |
Ex-Dividend Date | 12/1/22 |
Dividend Rate | $2.72 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.21 |
LT Debt to Equity (MRQ) (%) | 39.22 |
LT Debt to Equity (MRQ) (%) | 39.22 |
LT Debt to Equity (FY) (%) | 39.22 |
Total Debt to Equity (MRQ) (%) | 40.31 |
Total Debt to Equity (FY) (%) | 40.31 |
VALUATION RATIOS
P/E (TTM) | 12.74 |
P/E (FY) | 12.68 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 7.62 |
Price to Revenue (TTM) | 0.23 |
Price to Revenue (MRQ) | 0.24 |
Price to Revenue (FY) | 0.23 |
Price to Cash Flow (TTM) | 9.90 |
Price to Cash Flow (MRQ) | 16.31 |
Price to Cash Flow (FY) | 9.90 |
Price to Free Cash Flow (TTM) | 16.27 |
Price to Free Cash Flow (FY) | 21.85 |
Price to Book (MRQ) | 1.87 |
Price to Book (FY) | 1.87 |
Price to Tangible Book (MRQ) | 16.83 |
Price to Tangible Book (FY) | 16.83 |
Price to Tangible Book - Common (MRQ) | 15.71 |
Price to Tangible Book - Common (FY) | 15.71 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 15.05 |
Return on Equity (MRQ) (%) | 8.05 |
Return on Equity (FY) (%) | 15.05 |
Return on Assets (TTM) (%) | 3.94 |
Return on Assets (MRQ) (%) | 2.21 |
Return on Assets (FY) (%) | 3.94 |
Return on Investment (TTM) (%) | 9.08 |
Return on Investment (MRQ) (%) | 4.71 |
Return on Investment (FY) (%) | 9.08 |
PROFITABILITY
Operating Margin (TTM) (%) | 2.93 |
Operating Margin (MRQ) (%) | 2.10 |
Operating Margin (FY) (%) | 2.93 |
Net Profit Margin (TTM) (%) | 1.89 |
Net Profit Margin (MRQ) (%) | 1.01 |
Net Profit Margin (FY) (%) | 1.89 |
Gross Margin (TTM) (%) | 18.02 |
Gross Margin (MRQ) (%) | 18.21 |
Gross Margin (FY) (%) | 18.02 |