Key Ratios
PRICE & VOLUME
Recent Price | $89.47 |
Recent Price | 5/19/22 |
52 Week High | $124.57 |
52 Week Low | $84.32 |
5 Day Price Percent Change (%) | 0.86% |
4 Week Price Percent Change (%) | -5.34% |
26 Week Price Percent Change (%) | -9.72% |
52 Week Price Percent Change (%) | -25.22% |
Volume (3 Month Average) (Mil) | 9.84 |
Volume (10 Day Average) (Mil) | 0.38 |
Beta | 1.71 |
DIVIDEND INFORMATION
Yield (%) | 3.04 |
Ex-Dividend Date | 6/1/22 |
Dividend Rate | $2.72 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.12 |
LT Debt to Equity (MRQ) (%) | 21.66 |
LT Debt to Equity (MRQ) (%) | 21.66 |
LT Debt to Equity (FY) (%) | 22.43 |
Total Debt to Equity (MRQ) (%) | 41.80 |
Total Debt to Equity (FY) (%) | 44.35 |
VALUATION RATIOS
P/E (TTM) | 11.97 |
P/E (FY) | 12.96 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 7.62 |
Price to Revenue (TTM) | 0.23 |
Price to Revenue (MRQ) | 0.23 |
Price to Revenue (FY) | 0.23 |
Price to Cash Flow (TTM) | 9.65 |
Price to Cash Flow (MRQ) | 10.42 |
Price to Cash Flow (FY) | 10.35 |
Price to Free Cash Flow (TTM) | 10.84 |
Price to Free Cash Flow (FY) | 10.63 |
Price to Book (MRQ) | 1.87 |
Price to Book (FY) | 1.90 |
Price to Tangible Book (MRQ) | 17.98 |
Price to Tangible Book (FY) | 21.86 |
Price to Tangible Book - Common (MRQ) | 19.04 |
Price to Tangible Book - Common (FY) | 24.16 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 16.78 |
Return on Equity (MRQ) (%) | 14.50 |
Return on Equity (FY) (%) | 15.41 |
Return on Assets (TTM) (%) | 4.34 |
Return on Assets (MRQ) (%) | 3.76 |
Return on Assets (FY) (%) | 3.99 |
Return on Investment (TTM) (%) | 9.70 |
Return on Investment (MRQ) (%) | 9.13 |
Return on Investment (FY) (%) | 8.82 |
PROFITABILITY
Operating Margin (TTM) (%) | 2.99 |
Operating Margin (MRQ) (%) | 2.70 |
Operating Margin (FY) (%) | 2.82 |
Net Profit Margin (TTM) (%) | 1.97 |
Net Profit Margin (MRQ) (%) | 1.78 |
Net Profit Margin (FY) (%) | 1.85 |
Gross Margin (TTM) (%) | 16.89 |
Gross Margin (MRQ) (%) | 17.44 |
Gross Margin (FY) (%) | 16.44 |