Key Ratios
PRICE & VOLUME
Recent Price | $94.67 |
Recent Price | 1/20/21 |
52 Week High | $99.72 |
52 Week Low | $49.57 |
5 Day Price Percent Change (%) | -1.17% |
4 Week Price Percent Change (%) | 3.44% |
26 Week Price Percent Change (%) | 30.20% |
52 Week Price Percent Change (%) | -2.32% |
Volume (3 Month Average) (Mil) | 9.77 |
Volume (10 Day Average) (Mil) | 0.32 |
Beta | 2.07 |
DIVIDEND INFORMATION
Yield (%) | 2.47 |
Ex-Dividend Date | 12/1/20 |
Dividend Rate | $2.34 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.48 |
LT Debt to Equity (MRQ) (%) | 40.89 |
LT Debt to Equity (MRQ) (%) | 40.89 |
LT Debt to Equity (FY) (%) | 36.91 |
Total Debt to Equity (MRQ) (%) | 42.02 |
Total Debt to Equity (FY) (%) | 39.13 |
VALUATION RATIOS
P/E (TTM) | 65.97 |
P/E (FY) | 12.26 |
P/E 5 Fiscal Year High | 19.42 |
P/E 5 Fiscal Year Low | 7.62 |
Price to Revenue (TTM) | 0.30 |
Price to Revenue (MRQ) | 0.30 |
Price to Revenue (FY) | 0.26 |
Price to Cash Flow (TTM) | 33.64 |
Price to Cash Flow (MRQ) | 47.31 |
Price to Cash Flow (FY) | 10.03 |
Price to Free Cash Flow (TTM) | 5.90 |
Price to Free Cash Flow (FY) | 8.62 |
Price to Book (MRQ) | 2.12 |
Price to Book (FY) | 2.03 |
Price to Tangible Book (MRQ) | 4.78 |
Price to Tangible Book (FY) | 4.49 |
Price to Tangible Book - Common (MRQ) | 3.74 |
Price to Tangible Book - Common (FY) | 4.69 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 3.27 |
Return on Equity (MRQ) (%) | 1.62 |
Return on Equity (FY) (%) | 17.35 |
Return on Assets (TTM) (%) | 0.98 |
Return on Assets (MRQ) (%) | 0.47 |
Return on Assets (FY) (%) | 5.25 |
Return on Investment (TTM) (%) | 1.86 |
Return on Investment (MRQ) (%) | 0.90 |
Return on Investment (FY) (%) | 10.31 |
PROFITABILITY
Operating Margin (TTM) (%) | 1.33 |
Operating Margin (MRQ) (%) | 1.34 |
Operating Margin (FY) (%) | 3.48 |
Net Profit Margin (TTM) (%) | 0.48 |
Net Profit Margin (MRQ) (%) | 0.22 |
Net Profit Margin (FY) (%) | 2.23 |
Gross Margin (TTM) (%) | 15.90 |
Gross Margin (MRQ) (%) | 15.82 |
Gross Margin (FY) (%) | 16.18 |