Key Ratios
PRICE & VOLUME
| Recent Price | $30.66 |
| Recent Price | 10/31/25 |
| 52 Week High | $66.50 |
| 52 Week Low | $29.39 |
| 5 Day Price Percent Change (%) | -7.40% |
| 4 Week Price Percent Change (%) | -21.81% |
| 26 Week Price Percent Change (%) | -30.71% |
| 52 Week Price Percent Change (%) | -51.22% |
| Volume (3 Month Average) (Mil) | 22.96 |
| Volume (10 Day Average) (Mil) | 1.20 |
| Beta | 1.03 |
DIVIDEND INFORMATION
| Yield (%) | 4.70 |
| Ex-Dividend Date | 6/2/25 |
| Dividend Rate | $1.44 |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.00 |
| Current Ratio (FY) | 1.12 |
| LT Debt to Equity (MRQ) (%) | 23.29 |
| LT Debt to Equity (FY) (%) | 43.73 |
| Total Debt to Equity (MRQ) (%) | 60.48 |
| Total Debt to Equity (FY) (%) | 44.83 |
VALUATION RATIOS
| P/E (TTM) | -- |
| P/E (FY) | 10.21 |
| P/E 5 Fiscal Year High | 220.90 |
| P/E 5 Fiscal Year Low | 11.75 |
| Price to Revenue (TTM) | 0.08 |
| Price to Revenue (MRQ) | 0.08 |
| Price to Revenue (FY) | 0.08 |
| Price to Cash Flow (TTM) | 21.41 |
| Price to Cash Flow (MRQ) | 8.82 |
| Price to Cash Flow (FY) | 6.13 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | 12.64 |
| Price to Book (MRQ) | 0.71 |
| Price to Book (FY) | 0.67 |
| Price to Tangible Book (MRQ) | 47.47 |
| Price to Tangible Book (FY) | 18.75 |
| Price to Tangible Book - Common (MRQ) | 58.68 |
| Price to Tangible Book - Common (FY) | 35.64 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | -1.00 |
| Return on Equity (MRQ) (%) | 3.61 |
| Return on Equity (FY) (%) | 6.67 |
| Return on Assets (TTM) (%) | -0.25 |
| Return on Assets (MRQ) (%) | 0.85 |
| Return on Assets (FY) (%) | 1.70 |
| Return on Investment (TTM) (%) | -0.58 |
| Return on Investment (MRQ) (%) | 2.20 |
| Return on Investment (FY) (%) | 3.73 |
PROFITABILITY
| Operating Margin (TTM) (%) | 0.78 |
| Operating Margin (MRQ) (%) | 1.44 |
| Operating Margin (FY) (%) | 1.70 |
| Net Profit Margin (TTM) (%) | -0.12 |
| Net Profit Margin (MRQ) (%) | 0.39 |
| Net Profit Margin (FY) (%) | 0.81 |
| Gross Margin (TTM) (%) | 16.92 |
| Gross Margin (MRQ) (%) | 16.59 |
| Gross Margin (FY) (%) | 17.29 |