Key Ratios
PRICE & VOLUME
Recent Price | $39.76 |
Recent Price | 8/11/25 |
52 Week High | $75.57 |
52 Week Low | $37.97 |
5 Day Price Percent Change (%) | 2.85% |
4 Week Price Percent Change (%) | -8.60% |
26 Week Price Percent Change (%) | -28.60% |
52 Week Price Percent Change (%) | -43.29% |
Volume (3 Month Average) (Mil) | 19.47 |
Volume (10 Day Average) (Mil) | 0.94 |
Beta | 1.05 |
DIVIDEND INFORMATION
Yield (%) | 3.62 |
Ex-Dividend Date | 6/2/25 |
Dividend Rate | $1.44 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 0.98 |
Current Ratio (FY) | 1.12 |
LT Debt to Equity (MRQ) (%) | 23.58 |
LT Debt to Equity (FY) (%) | 43.73 |
Total Debt to Equity (MRQ) (%) | 64.47 |
Total Debt to Equity (FY) (%) | 44.83 |
VALUATION RATIOS
P/E (TTM) | -- |
P/E (FY) | 13.24 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 11.75 |
Price to Revenue (TTM) | 0.10 |
Price to Revenue (MRQ) | 0.10 |
Price to Revenue (FY) | 0.10 |
Price to Cash Flow (TTM) | 26.00 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 7.94 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 16.39 |
Price to Book (MRQ) | 0.92 |
Price to Book (FY) | 0.87 |
Price to Tangible Book (MRQ) | 6,135.11 |
Price to Tangible Book (FY) | 24.31 |
Price to Tangible Book - Common (MRQ) | 6,233.41 |
Price to Tangible Book - Common (FY) | 35.64 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | -0.78 |
Return on Equity (MRQ) (%) | -13.14 |
Return on Equity (FY) (%) | 6.67 |
Return on Assets (TTM) (%) | -0.19 |
Return on Assets (MRQ) (%) | -3.25 |
Return on Assets (FY) (%) | 1.70 |
Return on Investment (TTM) (%) | -0.46 |
Return on Investment (MRQ) (%) | -7.65 |
Return on Investment (FY) (%) | 3.73 |
PROFITABILITY
Operating Margin (TTM) (%) | 0.81 |
Operating Margin (MRQ) (%) | -0.56 |
Operating Margin (FY) (%) | 1.70 |
Net Profit Margin (TTM) (%) | -0.09 |
Net Profit Margin (MRQ) (%) | -1.48 |
Net Profit Margin (FY) (%) | 0.81 |
Gross Margin (TTM) (%) | 17.10 |
Gross Margin (MRQ) (%) | 16.90 |
Gross Margin (FY) (%) | 17.29 |