Key Ratios
PRICE & VOLUME
Recent Price | $76.05 |
Recent Price | 12/7/23 |
52 Week High | $92.43 |
52 Week Low | $67.35 |
5 Day Price Percent Change (%) | 2.48% |
4 Week Price Percent Change (%) | 4.18% |
26 Week Price Percent Change (%) | -0.74% |
52 Week Price Percent Change (%) | -12.19% |
Volume (3 Month Average) (Mil) | 6.78 |
Volume (10 Day Average) (Mil) | 0.25 |
Beta | 1.58 |
DIVIDEND INFORMATION
Yield (%) | 3.87 |
Ex-Dividend Date | 12/1/23 |
Dividend Rate | $2.94 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.21 |
LT Debt to Equity (MRQ) (%) | 39.48 |
LT Debt to Equity (MRQ) (%) | 39.48 |
LT Debt to Equity (FY) (%) | 39.22 |
Total Debt to Equity (MRQ) (%) | 40.04 |
Total Debt to Equity (FY) (%) | 40.31 |
VALUATION RATIOS
P/E (TTM) | 17.49 |
P/E (FY) | 10.74 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 7.62 |
Price to Revenue (TTM) | 0.19 |
Price to Revenue (MRQ) | 0.20 |
Price to Revenue (FY) | 0.19 |
Price to Cash Flow (TTM) | 12.09 |
Price to Cash Flow (MRQ) | 17.80 |
Price to Cash Flow (FY) | 8.10 |
Price to Free Cash Flow (TTM) | 16.49 |
Price to Free Cash Flow (FY) | 17.86 |
Price to Book (MRQ) | 1.55 |
Price to Book (FY) | 1.57 |
Price to Tangible Book (MRQ) | 14.33 |
Price to Tangible Book (FY) | 13.76 |
Price to Tangible Book - Common (MRQ) | 13.90 |
Price to Tangible Book - Common (FY) | 15.60 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 9.23 |
Return on Equity (MRQ) (%) | 5.02 |
Return on Equity (FY) (%) | 15.05 |
Return on Assets (TTM) (%) | 2.59 |
Return on Assets (MRQ) (%) | 1.39 |
Return on Assets (FY) (%) | 3.94 |
Return on Investment (TTM) (%) | 5.38 |
Return on Investment (MRQ) (%) | 2.90 |
Return on Investment (FY) (%) | 9.07 |
PROFITABILITY
Operating Margin (TTM) (%) | 2.07 |
Operating Margin (MRQ) (%) | 1.49 |
Operating Margin (FY) (%) | 2.94 |
Net Profit Margin (TTM) (%) | 1.16 |
Net Profit Margin (MRQ) (%) | 0.65 |
Net Profit Margin (FY) (%) | 1.89 |
Gross Margin (TTM) (%) | 17.93 |
Gross Margin (MRQ) (%) | 17.58 |
Gross Margin (FY) (%) | 18.02 |