Key Ratios
PRICE & VOLUME
Recent Price | $60.22 |
Recent Price | 3/14/25 |
52 Week High | $78.87 |
52 Week Low | $53.31 |
5 Day Price Percent Change (%) | -3.89% |
4 Week Price Percent Change (%) | 9.02% |
26 Week Price Percent Change (%) | -15.73% |
52 Week Price Percent Change (%) | -16.73% |
Volume (3 Month Average) (Mil) | 16.55 |
Volume (10 Day Average) (Mil) | 1.12 |
Beta | 1.24 |
DIVIDEND INFORMATION
Yield (%) | 5.11 |
Ex-Dividend Date | 12/2/24 |
Dividend Rate | $3.08 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.12 |
Current Ratio (FY) | 1.12 |
LT Debt to Equity (MRQ) (%) | 43.73 |
LT Debt to Equity (FY) (%) | 43.73 |
Total Debt to Equity (MRQ) (%) | 44.83 |
Total Debt to Equity (FY) (%) | 44.83 |
VALUATION RATIOS
P/E (TTM) | 20.08 |
P/E (FY) | 20.05 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 11.75 |
Price to Revenue (TTM) | 0.16 |
Price to Revenue (MRQ) | 0.16 |
Price to Revenue (FY) | 0.16 |
Price to Cash Flow (TTM) | 12.15 |
Price to Cash Flow (MRQ) | 15.84 |
Price to Cash Flow (FY) | 12.15 |
Price to Free Cash Flow (TTM) | 15.15 |
Price to Free Cash Flow (FY) | 25.06 |
Price to Book (MRQ) | 1.32 |
Price to Book (FY) | 1.32 |
Price to Tangible Book (MRQ) | 37.18 |
Price to Tangible Book (FY) | 37.18 |
Price to Tangible Book - Common (MRQ) | 35.64 |
Price to Tangible Book - Common (FY) | 35.64 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 6.67 |
Return on Equity (MRQ) (%) | 4.20 |
Return on Equity (FY) (%) | 6.67 |
Return on Assets (TTM) (%) | 1.70 |
Return on Assets (MRQ) (%) | 1.08 |
Return on Assets (FY) (%) | 1.70 |
Return on Investment (TTM) (%) | 3.73 |
Return on Investment (MRQ) (%) | 2.34 |
Return on Investment (FY) (%) | 3.73 |
PROFITABILITY
Operating Margin (TTM) (%) | 1.71 |
Operating Margin (MRQ) (%) | 1.55 |
Operating Margin (FY) (%) | 1.70 |
Net Profit Margin (TTM) (%) | 0.81 |
Net Profit Margin (MRQ) (%) | 0.51 |
Net Profit Margin (FY) (%) | 0.81 |
Gross Margin (TTM) (%) | 17.29 |
Gross Margin (MRQ) (%) | 17.16 |
Gross Margin (FY) (%) | 17.29 |