Key Ratios
PRICE & VOLUME
Recent Price | $94.40 |
Recent Price | 12/6/19 |
52 Week High | $97.96 |
52 Week Low | $61.57 |
5 Day Price Percent Change (%) | 1.90% |
4 Week Price Percent Change (%) | 0.12% |
26 Week Price Percent Change (%) | 6.33% |
52 Week Price Percent Change (%) | 26.64% |
Volume (3 Month Average) (Mil) | 9.56 |
Volume (10 Day Average) (Mil) | 0.31 |
Beta | 1.60 |
DIVIDEND INFORMATION
Yield (%) | 2.31 |
Ex-Dividend Date | 12/2/19 |
Dividend Rate | $2.18 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.48 |
LT Debt to Equity (MRQ) (%) | 36.44 |
LT Debt to Equity (MRQ) (%) | 36.44 |
LT Debt to Equity (FY) (%) | 39.06 |
Total Debt to Equity (MRQ) (%) | 38.18 |
Total Debt to Equity (FY) (%) | 40.97 |
VALUATION RATIOS
P/E (TTM) | 11.95 |
P/E (FY) | 11.10 |
P/E 5 Fiscal Year High | 19.42 |
P/E 5 Fiscal Year Low | 7.62 |
Price to Revenue (TTM) | 0.26 |
Price to Revenue (MRQ) | 0.26 |
Price to Revenue (FY) | 0.25 |
Price to Cash Flow (TTM) | 9.94 |
Price to Cash Flow (MRQ) | 8.45 |
Price to Cash Flow (FY) | 8.71 |
Price to Free Cash Flow (TTM) | 10.05 |
Price to Free Cash Flow (FY) | 19.12 |
Price to Book (MRQ) | 2.07 |
Price to Book (FY) | 2.18 |
Price to Tangible Book (MRQ) | 4.66 |
Price to Tangible Book (FY) | 5.15 |
Price to Tangible Book - Common (MRQ) | 4.18 |
Price to Tangible Book - Common (FY) | 3.64 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 17.77 |
Return on Equity (MRQ) (%) | 21.99 |
Return on Equity (FY) (%) | 20.50 |
Return on Assets (TTM) (%) | 5.51 |
Return on Assets (MRQ) (%) | 6.58 |
Return on Assets (FY) (%) | 6.36 |
Return on Investment (TTM) (%) | 10.62 |
Return on Investment (MRQ) (%) | 12.67 |
Return on Investment (FY) (%) | 13.40 |
PROFITABILITY
Operating Margin (TTM) (%) | 3.57 |
Operating Margin (MRQ) (%) | 4.13 |
Operating Margin (FY) (%) | 3.62 |
Net Profit Margin (TTM) (%) | 2.29 |
Net Profit Margin (MRQ) (%) | 2.78 |
Net Profit Margin (FY) (%) | 2.52 |
Gross Margin (TTM) (%) | 16.12 |
Gross Margin (MRQ) (%) | 16.01 |
Gross Margin (FY) (%) | 16.27 |