Key Ratios
PRICE & VOLUME
| Recent Price | $28.42 |
| Recent Price | 3/27/26 |
| 52 Week High | $59.23 |
| 52 Week Low | $25.15 |
| 5 Day Price Percent Change (%) | 6.76% |
| 4 Week Price Percent Change (%) | 1.61% |
| 26 Week Price Percent Change (%) | -26.35% |
| 52 Week Price Percent Change (%) | -52.11% |
| Volume (3 Month Average) (Mil) | 27.60 |
| Volume (10 Day Average) (Mil) | 1.13 |
| Beta | 0.81 |
DIVIDEND INFORMATION
| Yield (%) | 5.07 |
| Ex-Dividend Date | 12/1/25 |
| Dividend Rate | $1.44 |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.11 |
| Current Ratio (FY) | 1.11 |
| LT Debt to Equity (MRQ) (%) | 51.08 |
| LT Debt to Equity (FY) (%) | 51.08 |
| Total Debt to Equity (MRQ) (%) | 81.43 |
| Total Debt to Equity (FY) (%) | 81.43 |
VALUATION RATIOS
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 45.10 |
| P/E 5 Fiscal Year Low | 11.75 |
| Price to Revenue (TTM) | 0.07 |
| Price to Revenue (MRQ) | 0.07 |
| Price to Revenue (FY) | 0.07 |
| Price to Cash Flow (TTM) | 18.17 |
| Price to Cash Flow (MRQ) | 6.50 |
| Price to Cash Flow (FY) | 18.17 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.64 |
| Price to Book (FY) | 0.64 |
| Price to Tangible Book (MRQ) | 15.56 |
| Price to Tangible Book (FY) | 15.56 |
| Price to Tangible Book - Common (MRQ) | 16.21 |
| Price to Tangible Book - Common (FY) | 16.21 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | -0.64 |
| Return on Equity (MRQ) (%) | 5.95 |
| Return on Equity (FY) (%) | -0.64 |
| Return on Assets (TTM) (%) | -0.15 |
| Return on Assets (MRQ) (%) | 1.38 |
| Return on Assets (FY) (%) | -0.15 |
| Return on Investment (TTM) (%) | -0.35 |
| Return on Investment (MRQ) (%) | 3.34 |
| Return on Investment (FY) (%) | -0.35 |
PROFITABILITY
| Operating Margin (TTM) (%) | 0.84 |
| Operating Margin (MRQ) (%) | 1.71 |
| Operating Margin (FY) (%) | 0.84 |
| Net Profit Margin (TTM) (%) | -0.07 |
| Net Profit Margin (MRQ) (%) | 0.64 |
| Net Profit Margin (FY) (%) | -0.07 |
| Gross Margin (TTM) (%) | 16.69 |
| Gross Margin (MRQ) (%) | 16.27 |
| Gross Margin (FY) (%) | 16.69 |