Key Ratios
PRICE & VOLUME
| Recent Price | $28.04 |
| Recent Price | 5/12/26 |
| 52 Week High | $47.34 |
| 52 Week Low | $25.15 |
| 5 Day Price Percent Change (%) | -5.40% |
| 4 Week Price Percent Change (%) | -4.07% |
| 26 Week Price Percent Change (%) | -4.79% |
| 52 Week Price Percent Change (%) | -36.53% |
| Volume (3 Month Average) (Mil) | 27.10 |
| Volume (10 Day Average) (Mil) | 0.76 |
| Beta | 0.71 |
DIVIDEND INFORMATION
| Yield (%) | 5.14 |
| Ex-Dividend Date | 6/1/26 |
| Dividend Rate | $1.44 |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.12 |
| Current Ratio (FY) | 1.11 |
| LT Debt to Equity (MRQ) (%) | 50.09 |
| LT Debt to Equity (FY) (%) | 51.08 |
| Total Debt to Equity (MRQ) (%) | 55.53 |
| Total Debt to Equity (FY) (%) | 81.43 |
VALUATION RATIOS
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 45.10 |
| P/E 5 Fiscal Year Low | 11.75 |
| Price to Revenue (TTM) | 0.07 |
| Price to Revenue (MRQ) | 0.07 |
| Price to Revenue (FY) | 0.07 |
| Price to Cash Flow (TTM) | 19.01 |
| Price to Cash Flow (MRQ) | 14.32 |
| Price to Cash Flow (FY) | 17.94 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.63 |
| Price to Book (FY) | 0.63 |
| Price to Tangible Book (MRQ) | 12.70 |
| Price to Tangible Book (FY) | 15.36 |
| Price to Tangible Book - Common (MRQ) | 13.34 |
| Price to Tangible Book - Common (FY) | 16.21 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | -0.79 |
| Return on Equity (MRQ) (%) | 0.49 |
| Return on Equity (FY) (%) | -0.64 |
| Return on Assets (TTM) (%) | -0.20 |
| Return on Assets (MRQ) (%) | 0.11 |
| Return on Assets (FY) (%) | -0.15 |
| Return on Investment (TTM) (%) | -0.43 |
| Return on Investment (MRQ) (%) | 0.26 |
| Return on Investment (FY) (%) | -0.35 |
PROFITABILITY
| Operating Margin (TTM) (%) | 0.82 |
| Operating Margin (MRQ) (%) | 0.63 |
| Operating Margin (FY) (%) | 0.84 |
| Net Profit Margin (TTM) (%) | -0.09 |
| Net Profit Margin (MRQ) (%) | 0.06 |
| Net Profit Margin (FY) (%) | -0.07 |
| Gross Margin (TTM) (%) | 16.45 |
| Gross Margin (MRQ) (%) | 16.03 |
| Gross Margin (FY) (%) | 16.69 |