Historic Stock Lookup
Week of August 4, 2025
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
Aug 04, 2025 | $38.66 | 909,259 | $39.28 | $39.73 | $38.52 |
Aug 05, 2025 | $39.25 | 782,845 | $38.92 | $39.71 | $38.51 |
Aug 06, 2025 | $38.40 | 1,026,654 | $39.48 | $39.62 | $37.97 |
Aug 07, 2025 | $39.43 | 796,637 | $38.86 | $39.58 | $38.81 |
Aug 08, 2025 | $40.48 | 718,628 | $39.70 | $40.85 | $39.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.