Historic Stock Lookup
Week of December 1, 2025
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| Dec 01, 2025 | $28.50 | 856,463 | $27.78 | $28.70 | $27.72 |
| Dec 02, 2025 | $28.60 | 736,396 | $28.63 | $28.94 | $27.90 |
| Dec 03, 2025 | $28.77 | 819,875 | $28.70 | $29.26 | $28.61 |
| Dec 04, 2025 | $28.11 | 797,375 | $29.00 | $29.00 | $27.88 |
| Dec 05, 2025 | $27.89 | 664,128 | $27.93 | $28.46 | $27.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.