Historic Stock Lookup
Week of July 14, 2025
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
Jul 14, 2025 | $43.50 | 1,188,302 | $43.96 | $44.38 | $42.87 |
Jul 15, 2025 | $42.33 | 1,281,958 | $43.75 | $44.04 | $42.26 |
Jul 16, 2025 | $43.10 | 1,501,038 | $42.82 | $43.40 | $41.97 |
Jul 17, 2025 | $44.36 | 3,000,444 | $47.19 | $47.34 | $42.81 |
Jul 18, 2025 | $43.25 | 1,183,716 | $44.52 | $44.84 | $43.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.