Historic Stock Lookup
Week of February 9, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| Feb 09, 2026 | $34.00 | 1,114,745 | $36.40 | $36.40 | $33.95 |
| Feb 10, 2026 | $34.36 | 1,097,169 | $34.09 | $34.90 | $33.83 |
| Feb 11, 2026 | $31.01 | 2,336,798 | $34.24 | $34.48 | $30.32 |
| Feb 12, 2026 | $29.21 | 3,106,113 | $31.05 | $31.74 | $28.31 |
| Feb 13, 2026 | $28.66 | 2,295,599 | $29.43 | $29.55 | $28.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.