Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| Jun 08, 2026 | $32.43 | 809,303 | $32.04 | $33.16 | $31.69 |
| Jun 09, 2026 | $32.65 | 728,977 | $32.28 | $33.32 | $31.97 |
| Jun 10, 2026 | $33.07 | 855,569 | $32.74 | $33.91 | $32.40 |
| Jun 11, 2026 | $34.00 | 1,013,395 | $33.00 | $34.14 | $32.67 |
| Jun 12, 2026 | $34.00 | 896,455 | $34.00 | $34.79 | $33.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.