Key Ratios
PRICE & VOLUME
Recent Price | $40.40 |
Recent Price | 6/30/25 |
52 Week High | $78.22 |
52 Week Low | $37.99 |
5 Day Price Percent Change (%) | 4.18% |
4 Week Price Percent Change (%) | 0.42% |
26 Week Price Percent Change (%) | -28.91% |
52 Week Price Percent Change (%) | -42.12% |
Volume (3 Month Average) (Mil) | 20.03 |
Volume (10 Day Average) (Mil) | 0.80 |
Beta | 1.04 |
DIVIDEND INFORMATION
Yield (%) | 3.56 |
Ex-Dividend Date | 6/2/25 |
Dividend Rate | $1.44 |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.12 |
Current Ratio (FY) | 1.12 |
LT Debt to Equity (MRQ) (%) | 46.20 |
LT Debt to Equity (FY) (%) | 43.73 |
Total Debt to Equity (MRQ) (%) | 50.98 |
Total Debt to Equity (FY) (%) | 44.83 |
VALUATION RATIOS
P/E (TTM) | 17.52 |
P/E (FY) | 13.45 |
P/E 5 Fiscal Year High | 220.90 |
P/E 5 Fiscal Year Low | 11.75 |
Price to Revenue (TTM) | 0.11 |
Price to Revenue (MRQ) | 0.11 |
Price to Revenue (FY) | 0.10 |
Price to Cash Flow (TTM) | 9.48 |
Price to Cash Flow (MRQ) | 17.39 |
Price to Cash Flow (FY) | 8.07 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 16.65 |
Price to Book (MRQ) | 0.89 |
Price to Book (FY) | 0.89 |
Price to Tangible Book (MRQ) | 41.09 |
Price to Tangible Book (FY) | 24.70 |
Price to Tangible Book - Common (MRQ) | 59.17 |
Price to Tangible Book - Common (FY) | 35.64 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 5.19 |
Return on Equity (MRQ) (%) | 1.06 |
Return on Equity (FY) (%) | 6.67 |
Return on Assets (TTM) (%) | 1.34 |
Return on Assets (MRQ) (%) | 0.28 |
Return on Assets (FY) (%) | 1.70 |
Return on Investment (TTM) (%) | 2.86 |
Return on Investment (MRQ) (%) | 0.59 |
Return on Investment (FY) (%) | 3.73 |
PROFITABILITY
Operating Margin (TTM) (%) | 1.53 |
Operating Margin (MRQ) (%) | 0.69 |
Operating Margin (FY) (%) | 1.70 |
Net Profit Margin (TTM) (%) | 0.63 |
Net Profit Margin (MRQ) (%) | 0.14 |
Net Profit Margin (FY) (%) | 0.81 |
Gross Margin (TTM) (%) | 17.22 |
Gross Margin (MRQ) (%) | 17.07 |
Gross Margin (FY) (%) | 17.29 |