Key Ratios
PRICE & VOLUME
| Recent Price | $27.31 |
| Recent Price | 3/11/26 |
| 52 Week High | $61.31 |
| 52 Week Low | $25.15 |
| 5 Day Price Percent Change (%) | -2.32% |
| 4 Week Price Percent Change (%) | -11.93% |
| 26 Week Price Percent Change (%) | -27.94% |
| 52 Week Price Percent Change (%) | -54.40% |
| Volume (3 Month Average) (Mil) | 26.53 |
| Volume (10 Day Average) (Mil) | 1.50 |
| Beta | 0.88 |
DIVIDEND INFORMATION
| Yield (%) | 5.27 |
| Ex-Dividend Date | 12/1/25 |
| Dividend Rate | $1.44 |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.11 |
| Current Ratio (FY) | 1.11 |
| LT Debt to Equity (MRQ) (%) | 51.08 |
| LT Debt to Equity (FY) (%) | 51.08 |
| Total Debt to Equity (MRQ) (%) | 81.43 |
| Total Debt to Equity (FY) (%) | 81.43 |
VALUATION RATIOS
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 45.10 |
| P/E 5 Fiscal Year Low | 11.75 |
| Price to Revenue (TTM) | 0.07 |
| Price to Revenue (MRQ) | 0.07 |
| Price to Revenue (FY) | 0.07 |
| Price to Cash Flow (TTM) | 17.44 |
| Price to Cash Flow (MRQ) | 6.23 |
| Price to Cash Flow (FY) | 17.44 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.61 |
| Price to Book (FY) | 0.61 |
| Price to Tangible Book (MRQ) | 14.93 |
| Price to Tangible Book (FY) | 14.93 |
| Price to Tangible Book - Common (MRQ) | 16.21 |
| Price to Tangible Book - Common (FY) | 16.21 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | -0.64 |
| Return on Equity (MRQ) (%) | 5.95 |
| Return on Equity (FY) (%) | -0.64 |
| Return on Assets (TTM) (%) | -0.15 |
| Return on Assets (MRQ) (%) | 1.38 |
| Return on Assets (FY) (%) | -0.15 |
| Return on Investment (TTM) (%) | -0.35 |
| Return on Investment (MRQ) (%) | 3.34 |
| Return on Investment (FY) (%) | -0.35 |
PROFITABILITY
| Operating Margin (TTM) (%) | 0.84 |
| Operating Margin (MRQ) (%) | 1.71 |
| Operating Margin (FY) (%) | 0.84 |
| Net Profit Margin (TTM) (%) | -0.07 |
| Net Profit Margin (MRQ) (%) | 0.64 |
| Net Profit Margin (FY) (%) | -0.07 |
| Gross Margin (TTM) (%) | 16.69 |
| Gross Margin (MRQ) (%) | 16.27 |
| Gross Margin (FY) (%) | 16.69 |