Historic Stock Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| Aug 31, 2026 | $62.95 | 945,234 | $62.27 | $63.22 | $61.28 |
| Sep 01, 2026 | $61.19 | 962,549 | $62.95 | $63.45 | $60.70 |
| Sep 02, 2026 | $60.27 | 511,984 | $60.63 | $61.68 | $59.54 |
| Sep 03, 2026 | $61.51 | 623,394 | $59.81 | $62.00 | $59.45 |
| Sep 04, 2026 | $61.98 | 548,426 | $60.78 | $62.04 | $59.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.