Historic Stock Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| Aug 10, 2026 | $56.52 | 877,187 | $55.63 | $56.83 | $55.00 |
| Aug 11, 2026 | $56.24 | 543,542 | $56.00 | $56.72 | $55.17 |
| Aug 12, 2026 | $56.22 | 624,052 | $54.96 | $56.48 | $54.50 |
| Aug 13, 2026 | $59.09 | 970,821 | $56.67 | $59.10 | $56.61 |
| Aug 14, 2026 | $58.30 | 699,810 | $59.43 | $59.86 | $58.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.