Historic Stock Lookup
Week of March 9, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| Mar 09, 2026 | $28.41 | 1,668,919 | $28.72 | $28.75 | $27.49 |
| Mar 10, 2026 | $27.74 | 1,450,960 | $28.35 | $28.39 | $27.13 |
| Mar 11, 2026 | $27.31 | 967,261 | $27.92 | $28.09 | $26.81 |
| Mar 12, 2026 | $26.41 | 1,163,324 | $27.15 | $27.90 | $26.34 |
| Mar 13, 2026 | $25.82 | 967,957 | $26.66 | $26.98 | $25.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.