Dividend History
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
1.54 | U.S. Currency | ||||
1.54 | U.S. Currency | ||||
Total dividends in 2024: | 3.08 | ||||
1.47 | U.S. Currency | ||||
1.47 | U.S. Currency | ||||
Total dividends in 2023: | 2.94 | ||||
1.36 | U.S. Currency | ||||
1.36 | U.S. Currency | ||||
Total dividends in 2022: | 2.72 | ||||
1.26 | U.S. Currency | ||||
1.26 | U.S. Currency | ||||
Total dividends in 2021: | 2.52 | ||||
1.17 | U.S. Currency | ||||
1.09 | U.S. Currency | ||||
Total dividends in 2020: | 2.26 | ||||
1.09 | U.S. Currency | ||||
1.09 | U.S. Currency | ||||
Total dividends in 2019: | 2.18 | ||||
1.01 | U.S. Currency | ||||
1.01 | U.S. Currency | ||||
Total dividends in 2018: | 2.02 | ||||
0.93 | U.S. Currency | ||||
0.93 | U.S. Currency | ||||
Total dividends in 2017: | 1.86 | ||||
0.86 | U.S. Currency | ||||
0.86 | U.S. Currency | ||||
Total dividends in 2016: | 1.72 | ||||
0.80 | U.S. Currency | ||||
0.80 | U.S. Currency | ||||
Total dividends in 2015: | 1.60 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2014: | 0.98 | ||||
0.46 | U.S. Currency | ||||
0.46 | U.S. Currency | ||||
Total dividends in 2013: | 0.92 | ||||
0.43 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
Total dividends in 2012: | 0.86 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2011: | 0.80 | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 2010: | 0.74 | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 2009: | 0.74 | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 2008: | 0.74 | ||||
0.37 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
Total dividends in 2007: | 0.69 | ||||
0.32 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2006: | 0.59 | ||||
0.27 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2005: | 0.47 | ||||
0.20 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2004: | 0.30 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2003: | 0.20 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2002: | 0.20 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2001: | 0.20 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2000: | 0.20 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 1999: | 0.20 | ||||
0.10 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 1998: | 0.19 | ||||
0.09 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 1997: | 0.17 | ||||
0.08 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 1996: | 0.15 | ||||
0.07 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 1995: | 0.13 | ||||
0.06 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1994: | 0.11 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.